Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Welcome to the Rasulev Research Group Wiki!= | =Welcome to the Rasulev Research Group Wiki!= | ||
==The Computational Polymer Science and Cheminformatics Group at North Dakota State University== | ==The Computational Polymer Science and Cheminformatics Group at North Dakota State University== | ||
This page hosts the tutorials and procedures for the group. Implementing MediaWiki, it provides a platform to organize knowledge and make it available to both lab collaborators and students. | This page hosts the tutorials and procedures for the group. Implementing MediaWiki, it provides a platform to organize knowledge and make it available to both lab collaborators and students. | ||
=== [[File:OOjs UI icon edit-ltr.svg|20px|middle|link=]]Topic Crash Courses === | === [[File:OOjs UI icon edit-ltr.svg|20px|middle|link=]]Topic Crash Courses === | ||
* [[Statistical Machine Learning]] | * [[Statistical Machine Learning]] | ||
* [[Unix crash course|Unix Crash Course]] | * [[Unix crash course|Unix Crash Course]] | ||
===[[File:OOjs UI icon chem.svg|20px|middle|link=]]Lab Procedures and Software Tutorials=== | |||
<div class="col"> | |||
* [[ADF ReaxFF]] | * [[ADF ReaxFF]] | ||
* [[Avogadro Procedure|Avogadro]] | * [[Avogadro Procedure|Avogadro]] | ||
Line 27: | Line 23: | ||
* [[WEKA Steps for Loading Data|WEKA]] | * [[WEKA Steps for Loading Data|WEKA]] | ||
</div> | </div> | ||
===[[File:OOjs UI icon advanced.svg|20px|middle|link=]]Benchmarks and Findings=== | |||
* [[Benchmarking NAMD workflows for GPU containers]] | * [[Benchmarking NAMD workflows for GPU containers]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 20:49, 8 November 2022
Welcome to the Rasulev Research Group Wiki!
The Computational Polymer Science and Cheminformatics Group at North Dakota State University
This page hosts the tutorials and procedures for the group. Implementing MediaWiki, it provides a platform to organize knowledge and make it available to both lab collaborators and students.
Topic Crash Courses
Lab Procedures and Software Tutorials
Benchmarks and Findings